Sweet, thick and smooth, our Caramel Dip sauce is a taste sensation made in Australia from local and imported products. Currently it is available in 130gms in the larger retail chains and 65gms in the independent grocers in recyclable polypropylene cups with a heat sealed lid, the best before date and batch number are located on the side of the tub. No refrigeration is necessary until the product is open.
Servings per package: 1 | Average quantity per serving | Average quantity per 100g | |
---|---|---|---|
Serving size: 130g | |||
Energy | 1716kJ | 1320kJ | |
409.85 Kcal | 315.27 Kcal | ||
Protein | 3.2g | 2.5g | |
Fat | Total | 8.1g | 6.2g |
Saturated | 7.8g | 6.0g | |
Carbohydrate | Total | 79.3g | 61.0g |
Sugars | 66.6g | 51.2g | |
Sodium | 195 mg | 150 mg |
Servings per package: 1 | Average quantity per serving | Average quantity per 100g | |
---|---|---|---|
Serving size: 65g | |||
Energy | 858kJ | 1320kJ | |
204.95 Kcal | 315.27 Kcal | ||
Protein | 1.6g | 2.5g | |
Fat | Total | 4.0g | 6.2g |
Saturated | 3.9g | 6.0g | |
Carbohydrate | Total | 39.6g | 61.0g |
Sugars | 33.3g | 51.2g | |
Sodium | 97.5 mg | 150 mg |
Ingrediants: Sugar, Water, Glucose, Invert Syrup, Milk Solids, Vegetable Fat, Vegetable Gum (401), Salt, Flavours,Emulsifiers (471, 322), Colours (150d, 110, 102), Preservative (202), Mineral Salt (500, 339)
Allergens: Milk products (milk solids), Soy (emulsifier (322)), Sulphites (Glucose Syrup)
Storage: Store in a cool dry place at ambient temperatures (18-22*c) is recommended.