Our Divine White Chocolate dip with a twist of Vanilla just adds that something more to an already fantastic product, our Vanilla dip it is a sensational addition for any Banana lover. Made in Australia from local and imported products it is currently it is available in 130gms in the larger retail chains and 65gms in the independent grocers in polypropylene cups with a heat sealed foil lid, the best before date and batch number are located on the side of the tub. No refrigeration is necessary until the product is open.
Servings per package: 1 | Average quantity per serving | Average quantity per 100g | |
---|---|---|---|
Serving size: 130g | |||
Energy | 1846 kJ | 1420 kJ | |
440.90 Kcal | 339.16 Kcal | ||
Protein | 3.1g | 2.4g | |
Fat | Total | 16.4g | 12.6g |
Saturated | 15.1g | 11.6g | |
Carbohydrate | Total | 67.7g | 52.1g |
Sugars | 63.0g | 48.5g | |
Sodium | 66.3 mg | 51 mg |
Servings per package: 1 | Average quantity per serving | Average quantity per 100g | |
---|---|---|---|
Serving size: 130g | |||
Energy | 923kJ | 1420 kJ | |
220.45 kcal | 339.16 kcal | ||
Protein | 1.6g | 2.4g | |
Fat | Total | 8.2g | 12.6g |
Saturated | 7.5g | 11.6g | |
Carbohydrate | Total | 33.9g | 52.1g |
Sugars | 31.5g | 48.5g | |
Sodium | 33.1 mg | 51 mg |
Ingredients: Sugar, Water, Vegetable Fat, Milk Solids, Glucose Syrup, Flavour, Colours (171, 150a), Vegetable Gums (401, 415), Preservative (202), Emulsifiers (471, 322).
Allergens: Milk Products (Milk Solids), Soy (Emulsifier (322)), Sulphites (Glucose Syrup)
Storage: Store in a cool dry place at ambient temperatures (18-22*c) is recommended.