Our thick smooth sauce used as a dip for fruits in its rich chocolate finish is made in Australia from local and imported products. Currently it is available in 130gms in the larger retail chains and 65gms in the independent grocers in recyclable polypropylene cups with a heat sealed lid, the best before date and batch number are located on the side of the tub. No refrigeration is necessary until the product is open.
Servings per package: 1 | Average quantity per serving | Average quantity per 100g | |
---|---|---|---|
Serving size: 130g | |||
Energy | 1703 kJ | 1310 kJ | |
406.75 Kcal | 312.88 Kcal | ||
Protein | 2.5g | 1.9g | |
Fat | Total | 13.6g | 10.5g |
Saturated | 12.7g | 9.8g | |
Carbohydrate | Total | 63.4g | 48.8g |
Sugars | 66.7 | 48.8g | |
Sodium | 219.7 mg | 169 mg |
Servings per package: 1 | Average quantity per serving | Average quantity per 100g | |
---|---|---|---|
Serving size: 65g | |||
Energy | 851.5 kJ | 1310 kJ | |
203.37 Kcal | 312.88 Kcal | ||
Protein | 1.2g | 1.9g | |
Fat | Total | 6.8g | 10.5g |
Saturated | 6.4g | 9.8g | |
Carbohydrate | Total | 31.7g | 48.8g |
Sugars | 31.7g | 48.3g | |
Sodium | 109.8 mg | 169 mg |
Ingredients: Sugar, Water, Vegetable Fat, Milk Solids, Cocoa (4.7%), Caramelised Sugar Syrup, Salt, Vegetable Gum (415),Preservative (202), Flavour, Emulsifier (471,322).
Allergens: Milk products (milk solids), Soy (emulsifier (322)), Sulphites (Glucose Syrup)
Storage: Store in a cool dry place at ambient temperatures (18-22*c) is recommended.